SIZE | WEIGHT | PCS/CTN | CBM |
1/2” | 200 | 120 | 38*23*24.5 |
3/4” | 280 | 80 | 38*23*24.5 |
1” | 380 | 60 | 38*23*24.5 |
11/4” | 650 | 30 | 38*23*24.5 |
11/2” | 900 | 20 | 38*23*24.5 |
2” | 1400 | 16 | 38*23*20.5 |
21/2” | 2950 | 8 | 38*23*32 |
3” | 4000 | 6 | 38*23*32 |
4” | 6700 | 4 | 38*23*32 |
raw material:57-3
handle:butterfly handle、iron handle
color:surface is nickel plated and thread is brass yellow color
configuration:iron ball and iron stem、brass ball and brass stem、iron ball and brass stem、brass ball and iron stem
seal:PVC、PTFE
thread:BSP、NPT
pressure:1.6MPa
medium:water、gas、oil
working temperature:-20℃≤T≤120℃