SIZE | WEIGHT | PCS/CTN | CBM |
1/2"
| 165 | 120 | 38*23*24.5 |
3/4" | 250 | 80 | 38*23*24.5 |
1" | 370 | 60 | 38*23*24.5 |
11/4" | 650 | 30 | 38*23*24.5 |
11/2" | 880 | 20 | 38*23*24.5 |
2" | 1300 | 16 | 38*23*24.5 |
21/2" | 2950 | 8 | 37*23*32 |
3" | 3600 | 6 | 37*23*32 |
4" | 6000 | 4 | 37*23*32 |
raw material:57-3
handle:butterfly handle、iron handle
color:surface is chromed and polished
configuration:iron ball and iron stem、brass ball and brass stem、iron ball and brass stem、brass ball and iron stem
seal:PVC、PTFE
thread:BSP、NPT
pressure:1.6MPa
medium:水water、gas、oil
working temperature:-20℃≤T≤120℃